Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026, 06:18:17 | Delegate | 0,005117 ATOM | |||||
28/04/2026, 06:18:17 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 06:18:11 | MsgExecuteContract | 0,008638 ATOM | |||||
28/04/2026, 06:18:11 | Delegate | 0,004531 ATOM | |||||
28/04/2026, 06:18:11 | Delegate | 0,005 ATOM | |||||
28/04/2026, 06:18:06 | MsgExecuteContract | 0,004364 ATOM | |||||
28/04/2026, 06:18:06 | MsgExecuteContract | 0,006789 ATOM | |||||
28/04/2026, 06:18:06 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 06:18:00 | IBC receive | 0,003132 ATOM | |||||
28/04/2026, 06:18:00 | Withdraw delegator reward | 0,021253 ATOM | |||||
28/04/2026, 06:18:00 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 06:18:00 | Update IBC client | -- | 0,001143 ATOM | ||||
28/04/2026, 06:17:48 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 06:17:36 | Delegate | 0,005 ATOM | |||||
28/04/2026, 06:17:30 | MsgExecuteContract | 0,00864 ATOM | |||||
28/04/2026, 06:17:30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 06:17:24 | Send | 79,5 ATOM | 0,001261 ATOM | ||||
28/04/2026, 06:17:18 | Send | 269,279231 ATOM | 0,0025 ATOM | ||||
28/04/2026, 06:17:18 | Authorized execution | 0,00302 ATOM | |||||
28/04/2026, 06:17:18 | Send | 0,000001 ATOM | 0,000624 ATOM |
