Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026, 13:34:47 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 13:34:47 | IBC acknowledgement | -- | 0,00244 ATOM | ||||
28/04/2026, 13:34:47 | Update IBC client | -- | 0,002198 ATOM | ||||
28/04/2026, 13:34:41 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
28/04/2026, 13:34:35 | IBC transfer | 1,5 ATOM | 0,001349 ATOM | ||||
28/04/2026, 13:34:35 | IBC acknowledgement | -- | 0,00241 ATOM | ||||
28/04/2026, 13:34:35 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 13:34:29 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 13:34:29 | Withdraw delegator reward | 0,013405 ATOM | |||||
28/04/2026, 13:34:18 | Withdraw delegator reward | 0,003686 ATOM | |||||
28/04/2026, 13:34:18 | IBC receive | 0,002975 ATOM | |||||
28/04/2026, 13:34:18 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 13:34:18 | Update IBC client | -- | 0,00218 ATOM | ||||
28/04/2026, 13:34:16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 13:34:09 | MsgExecuteContract | -- | 0,001488 ATOM | ||||
28/04/2026, 13:34:09 | IBC acknowledgement | -- | 0,002458 ATOM | ||||
28/04/2026, 13:34:09 | Update IBC client | -- | 0,00223 ATOM | ||||
28/04/2026, 13:34:03 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 13:34:03 | Withdraw delegator reward | 0,003693 ATOM | |||||
28/04/2026, 13:33:57 | IBC transfer | 117 ATOM | 0,001207 ATOM |
