Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 08:22:23 | 497 | 158.017 | 27.557.664 45,93% | 59.999.943 | 1,71 | 0,033083 | ||
28/04/2026, 08:22:11 | 691 | 338.685 | 52.665.671 87,87% | 59.941.408 | 1,46 | 0,052534 | ||
28/04/2026, 08:21:59 | 2 | 2.480 | 253.531 0,43% | 60.000.000 | 129,01 | 0,032573 | ||
28/04/2026, 08:21:47 | 457 | 155.877 | 29.489.670 49,15% | 60.000.000 | 1,82 | 0,037975 | ||
28/04/2026, 08:21:35 | 562 | 211.258 | 31.547.099 52,58% | 60.000.000 | 1,89 | 0,042725 | ||
28/04/2026, 08:21:23 | 854 | 272.933 | 43.372.699 72,29% | 60.000.000 | 1,93 | 0,061958 | ||
28/04/2026, 08:21:11 | 286 | 91.759 | 17.452.827 29,09% | 60.000.000 | 3,47 | 0,05128 | ||
28/04/2026, 08:20:59 | 525 | 167.119 | 28.969.054 48,29% | 59.999.943 | 4,79 | 0,123436 | ||
28/04/2026, 08:20:47 | 819 | 266.970 | 43.078.746 71,87% | 59.941.408 | 2,04 | 0,066166 | ||
28/04/2026, 08:20:35 | 119 | 37.587 | 8.222.823 13,71% | 60.000.000 | 5,16 | 0,037835 | ||
28/04/2026, 08:20:23 | 404 | 194.076 | 33.945.462 56,58% | 60.000.000 | 2,02 | 0,049839 | ||
28/04/2026, 08:20:11 | 965 | 241.177 | 42.773.519 71,29% | 60.000.000 | 1,94 | 0,060786 | ||
28/04/2026, 08:19:59 | 281 | 100.615 | 19.429.125 32,39% | 59.999.943 | 1,84 | 0,025104 | ||
28/04/2026, 08:19:47 | 658 | 202.566 | 37.387.623 62,38% | 59.941.408 | 931,1 | 0,014918 | ||
28/04/2026, 08:19:35 | 365 | 136.431 | 31.722.521 52,88% | 60.000.000 | 2,28 | 0,055652 | ||
28/04/2026, 08:19:23 | 357 | 123.288 | 23.395.103 39% | 60.000.000 | 2,07 | 0,035865 | ||
28/04/2026, 08:19:11 | 869 | 250.851 | 41.523.955 69,21% | 60.000.000 | 2,01 | 0,06198 | ||
28/04/2026, 08:18:59 | 597 | 174.951 | 28.387.099 47,32% | 60.000.000 | 1,35 | 0,023616 | ||
28/04/2026, 08:18:47 | 642 | 233.597 | 38.334.685 63,9% | 60.000.000 | 1,3 | 0,030819 | ||
28/04/2026, 08:18:35 | 265 | 124.044 | 18.592.705 30,99% | 59.999.886 | 1,2 | 0,012496 |
