Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 08:09:49 | 5 | 2.420 | 931.968 0,01% | 281.474.976.710.655 | 1,7 | 0,001111 | ||
28/04/2026, 08:09:48 | 1 | 941 | 236.970 0,01% | 281.474.976.710.655 | 1,96 | 0,000326 | ||
28/04/2026, 08:09:48 | 1 | 941 | 242.579 0,01% | 281.474.976.710.655 | 1,07 | 0,000181 | ||
28/04/2026, 08:09:47 | 2 | 1.325 | 347.608 0,01% | 281.474.976.710.655 | 2,3 | 0,00056 | ||
28/04/2026, 08:09:47 | 1 | 941 | 247.592 0,01% | 281.474.976.710.655 | 2,43 | 0,000422 | ||
28/04/2026, 08:09:46 | 2 | 1.325 | 487.285 0,01% | 281.474.976.710.655 | 1,38 | 0,000473 | ||
28/04/2026, 08:09:46 | 2 | 1.325 | 462.322 0,01% | 281.474.976.710.655 | 2,17 | 0,000704 | ||
28/04/2026, 08:09:46 | 2 | 1.325 | 154.957 0,01% | 281.474.976.710.655 | 2,66 | 0,000289 | ||
28/04/2026, 08:09:45 | 3 | 1.595 | 617.213 0,01% | 281.474.976.710.655 | 1,09 | 0,000472 | ||
28/04/2026, 08:09:45 | 1 | 941 | 221.945 0,01% | 281.474.976.710.655 | 1,26 | 0,000196 | ||
28/04/2026, 08:09:45 | 2 | 1.325 | 652.717 0,01% | 281.474.976.710.655 | 1,65 | 0,000755 | ||
28/04/2026, 08:09:45 | 2 | 1.171 | 468.166 0,01% | 281.474.976.710.655 | 1,98 | 0,000649 | ||
28/04/2026, 08:09:45 | 1 | 836 | 240.787 0,01% | 281.474.976.710.655 | 1,03 | 0,000175 | ||
28/04/2026, 08:09:44 | 1 | 929 | 300.846 0,01% | 281.474.976.710.655 | 1,08 | 0,000227 | ||
28/04/2026, 08:09:44 | 1 | 941 | 240.014 0,01% | 281.474.976.710.655 | 3,41 | 0,000573 | ||
28/04/2026, 08:09:43 | 1 | 941 | 346.693 0,01% | 281.474.976.710.655 | 1,23 | 0,0003 | ||
28/04/2026, 08:09:42 | 6 | 2.837 | 1.417.804 0,01% | 281.474.976.710.655 | 1,77 | 0,001763 | ||
28/04/2026, 08:09:42 | 1 | 884 | 450.242 0,01% | 281.474.976.710.655 | 1,02 | 0,000324 | ||
28/04/2026, 08:09:41 | 5 | 2.384 | 1.298.523 0,01% | 281.474.976.710.655 | 1,76 | 0,001602 | ||
28/04/2026, 08:09:39 | 1 | 784 | 60.190 0,01% | 281.474.976.710.655 | 1,07 | 0,000045 |
