Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 12:17:49 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 12:17:48 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
27/04/2026, 12:17:48 | 5 | 2.178 | 280.044 0,01% | 1.800 | ||
27/04/2026, 12:17:48 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 12:17:48 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
27/04/2026, 12:17:47 | 7 | 2.916 | 420.090 0,01% | 1.800 | ||
27/04/2026, 12:17:47 | 5 | 2.178 | 280.044 0,01% | 1.800 | ||
27/04/2026, 12:17:47 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 12:17:47 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 12:17:46 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 12:17:46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 12:17:46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 12:17:46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 12:17:46 | 2 | 1.070 | 70.017 0,01% | 1.800 | ||
27/04/2026, 12:17:45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 12:17:45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 12:17:45 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 12:17:44 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 12:17:40 | 2 | 815 | 21.000 0,01% | 1.800 | ||
27/04/2026, 12:17:40 | 2 | 1.071 | 70.017 0,01% | 1.800 |
