Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
29/04/2026, 21:55:10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 21:55:09 | 2 | 0,00000002 | 0,00235488 | 9,6 | ||
29/04/2026, 21:55:08 | 3 | 0,00000002 | 0,00454382 | 9,6 | ||
29/04/2026, 21:55:07 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
29/04/2026, 21:55:06 | 2 | 0,00000002 | 0,00950215 | 9,6 | ||
29/04/2026, 21:55:05 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
29/04/2026, 21:55:04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 21:55:03 | 2 | 0,00000002 | 0,01598228 | 9,6 | ||
29/04/2026, 21:55:02 | 1 | 0,00000002 | 0,06181837 | 9,6 | ||
29/04/2026, 21:55:01 | 2 | 0,00000002 | 0,00560953 | 9,6 | ||
29/04/2026, 21:55:00 | 1 | 0,00000002 | 0,00316626 | 9,6 | ||
29/04/2026, 21:54:59 | 1 | 0,00000002 | 0,00121324 | 9,6 | ||
29/04/2026, 21:54:58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 21:54:57 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
29/04/2026, 21:54:56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 21:54:55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 21:54:54 | 3 | 0,00000002 | 0,0143443 | 9,6 | ||
29/04/2026, 21:54:53 | 1 | 0,00000002 | 0,00379149 | 9,6 | ||
29/04/2026, 21:54:52 | 2 | 0,00000002 | 0,01782044 | 9,6 | ||
29/04/2026, 21:54:51 | 1 | 0,00000002 | 0,00539145 | 9,6 |
