Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
29/04/2026, 21:36:19 | 1 | 0,00000002 | 0,10953984 | 9,6 | ||
29/04/2026, 21:36:18 | 3 | 0,00000002 | 0,07554141 | 9,6 | ||
29/04/2026, 21:36:17 | 2 | 0,00000002 | 0,00271581 | 9,6 | ||
29/04/2026, 21:36:16 | 5 | 0,00000002 | 0,11333041 | 9,6 | ||
29/04/2026, 21:36:15 | 1 | 0,00000002 | 0,00123513 | 9,6 | ||
29/04/2026, 21:36:14 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
29/04/2026, 21:36:13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 21:36:12 | 1 | 0,00000002 | 0,0037905 | 9,6 | ||
29/04/2026, 21:36:11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 21:36:10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 21:36:09 | 1 | 0,00000002 | 0,001155 | 9,6 | ||
29/04/2026, 21:36:08 | 2 | 0,00000002 | 0,00463432 | 9,6 | ||
29/04/2026, 21:36:07 | 1 | 0,00000002 | 0,00166545 | 9,6 | ||
29/04/2026, 21:36:06 | 8 | 0,00000002 | 0,118031 | 9,6 | ||
29/04/2026, 21:36:05 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
29/04/2026, 21:36:04 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
29/04/2026, 21:36:03 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
29/04/2026, 21:36:02 | 3 | 0,00000002 | 0,11609078 | 9,6 | ||
29/04/2026, 21:36:01 | 7 | 0,00000002 | 0,02506543 | 9,6 | ||
29/04/2026, 21:36:00 | 2 | 0,00000002 | 0,00810799 | 9,6 |
