Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 18:55:01 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 18:54:56 | 2 | 323,8 | 0KAVA | ||
29/04/2026, 18:54:50 | 2 | 323,8 | 0KAVA | ||
29/04/2026, 18:54:44 | 2 | 323,8 | 0KAVA | ||
29/04/2026, 18:54:38 | 2 | 815.572.751,05 | 0KAVA | ||
29/04/2026, 18:54:32 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 18:54:27 | 2 | 323,8 | 0KAVA | ||
29/04/2026, 18:54:20 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 18:54:15 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 18:54:09 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 18:54:03 | 1 | 90.000.000 | 0KAVA | ||
29/04/2026, 18:53:58 | 3 | 1.689.801.066,335 | 0KAVA | ||
29/04/2026, 18:53:52 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 18:53:46 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 18:53:41 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 18:53:35 | 1 | 0,42 | 0KAVA | ||
29/04/2026, 18:53:29 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 18:53:23 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 18:53:18 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 18:53:12 | 0 | 0KAVA | 0KAVA |













