Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 10:30:54 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 10:30:48 | 1 | 23.562.000 | 0KAVA | ||
29/04/2026, 10:30:43 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 10:30:37 | 1 | 223.204.000 | 0KAVA | ||
29/04/2026, 10:30:31 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 10:30:25 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 10:30:19 | 3 | 4.686.768.940 | 0KAVA | ||
29/04/2026, 10:30:14 | 3 | 5.718.818.890,05 | 0KAVA | ||
29/04/2026, 10:30:08 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 10:30:02 | 2 | 230.553.710,0015 | 0KAVA | ||
29/04/2026, 10:29:57 | 1 | 600.834.063,96 | 0KAVA | ||
29/04/2026, 10:29:51 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 10:29:45 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 10:29:39 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 10:29:34 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 10:29:28 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 10:29:22 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 10:29:17 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 10:29:11 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 10:29:05 | 0 | 0KAVA | 0KAVA |












