Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27/04/2026, 20:47:13 | 1 | 0,001478 | 0KAVA | ||
27/04/2026, 20:47:07 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 20:47:01 | 1 | 0,005 | 0KAVA | ||
27/04/2026, 20:46:56 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 20:46:50 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 20:46:44 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 20:46:38 | 1 | 141,82 | 0KAVA | ||
27/04/2026, 20:46:33 | 3 | 284,06 | 0KAVA | ||
27/04/2026, 20:46:27 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 20:46:21 | 2 | 257.594.400 | 0KAVA | ||
27/04/2026, 20:46:15 | 4 | 515.188.800 | 0KAVA | ||
27/04/2026, 20:46:10 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 20:46:04 | 1 | 141,82 | 0KAVA | ||
27/04/2026, 20:45:58 | 3 | 1.551.202.283,64 | 0KAVA | ||
27/04/2026, 20:45:53 | 2 | 283,64 | 0KAVA | ||
27/04/2026, 20:45:47 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 20:45:41 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 20:45:36 | 2 | 223.216.141,82 | 0KAVA | ||
27/04/2026, 20:45:30 | 1 | 0,005 | 0KAVA | ||
27/04/2026, 20:45:24 | 0 | 0KAVA | 0KAVA |











