Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026, 02:31:32 | 2 | 257.594.400 | 0KAVA | ||
28/04/2026, 02:31:27 | 9 | 1.159.174.800 | 0KAVA | ||
28/04/2026, 02:31:21 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 02:31:15 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 02:31:09 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 02:31:03 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 02:30:58 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 02:30:52 | 1 | 5.400.000.000 | 0KAVA | ||
28/04/2026, 02:30:46 | 1 | 0,0015 | 0KAVA | ||
28/04/2026, 02:30:40 | 4 | 4.398.126.121,7415 | 0KAVA | ||
28/04/2026, 02:30:35 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 02:30:29 | 1 | 5.698.524.000 | 0KAVA | ||
28/04/2026, 02:30:23 | 2 | 238.270.110,0015 | 0KAVA | ||
28/04/2026, 02:30:18 | 5 | 5.225.320.290,71 | 0KAVA | ||
28/04/2026, 02:30:12 | 1 | 0,05 | 0KAVA | ||
28/04/2026, 02:30:06 | 4 | 6.854.828.000,0065 | 0KAVA | ||
28/04/2026, 02:30:01 | 1 | 200.000.000 | 0KAVA | ||
28/04/2026, 02:29:55 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 02:29:49 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 02:29:43 | 0 | 0KAVA | 0KAVA |












