Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026, 01:40:47 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 01:40:42 | 3 | 365,22 | 0KAVA | ||
28/04/2026, 01:40:36 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 01:40:30 | 1 | 0,05 | 0KAVA | ||
28/04/2026, 01:40:24 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 01:40:19 | 2 | 0,0515 | 0KAVA | ||
28/04/2026, 01:40:13 | 5 | 1.705.706.243,4865 | 0KAVA | ||
28/04/2026, 01:40:07 | 3 | 365,22 | 0KAVA | ||
28/04/2026, 01:40:01 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 01:39:55 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 01:39:50 | 3 | 365,22 | 0KAVA | ||
28/04/2026, 01:39:44 | 1 | 223.216.000 | 0KAVA | ||
28/04/2026, 01:39:38 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 01:39:32 | 1 | 0,005 | 0KAVA | ||
28/04/2026, 01:39:26 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 01:39:21 | 2 | 243,48 | 0KAVA | ||
28/04/2026, 01:39:15 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 01:39:09 | 3 | 365,22 | 0KAVA | ||
28/04/2026, 01:39:03 | 2 | 0,038562 | 0KAVA | ||
28/04/2026, 01:38:58 | 0 | 0KAVA | 0KAVA |












