Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026, 12:30:24 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 12:30:24 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 12:30:13 | Post price | -- | -- | ||||
28/04/2026, 12:30:07 | Post price | -- | -- | ||||
28/04/2026, 12:28:58 | Update IBC client | -- | -- | ||||
28/04/2026, 12:28:00 | Send | 18.758,554159 KAVA | -- | ||||
28/04/2026, 12:28:00 | Post price | -- | -- | ||||
28/04/2026, 12:27:55 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 12:27:37 | EVM txn | -- | 0 KAVA | -- | |||
28/04/2026, 12:27:14 | IBC receive | -- | |||||
28/04/2026, 12:27:03 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 12:26:40 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 12:26:40 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 12:26:34 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 12:26:34 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 12:26:34 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 12:26:29 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 12:26:29 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 12:26:29 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 12:26:17 | EVM txn | 0 KAVA | -- |
