Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 03:48:51 | 21 | 6.477.416 16,2% | 40.000.000 | |
29/04/2026, 03:48:49 | 24 | 7.471.182 18,68% | 40.000.000 | |
29/04/2026, 03:48:47 | 19 | 6.789.070 16,98% | 40.000.000 | |
29/04/2026, 03:48:45 | 28 | 7.569.648 18,93% | 40.000.000 | |
29/04/2026, 03:48:43 | 19 | 4.853.099 12,14% | 40.000.000 | |
29/04/2026, 03:48:41 | 34 | 35.210.230 88,03% | 40.000.000 | |
29/04/2026, 03:48:39 | 12 | 3.176.383 7,95% | 40.000.000 | |
29/04/2026, 03:48:37 | 36 | 10.162.217 25,41% | 40.000.000 | |
29/04/2026, 03:48:35 | 18 | 4.341.782 10,86% | 40.000.000 | |
29/04/2026, 03:48:33 | 50 | 15.711.758 39,28% | 40.000.000 | |
29/04/2026, 03:48:31 | 22 | 8.329.617 20,83% | 40.000.000 | |
29/04/2026, 03:48:29 | 25 | 7.467.162 18,67% | 40.000.000 | |
29/04/2026, 03:48:27 | 23 | 7.479.845 18,7% | 40.000.000 | |
29/04/2026, 03:48:25 | 28 | 10.110.731 25,28% | 40.000.000 | |
29/04/2026, 03:48:23 | 23 | 8.671.050 21,68% | 40.000.000 | |
29/04/2026, 03:48:21 | 25 | 8.607.590 21,52% | 40.000.000 | |
29/04/2026, 03:48:19 | 18 | 5.827.353 14,57% | 40.000.000 | |
29/04/2026, 03:48:17 | 21 | 8.642.273 21,61% | 40.000.000 | |
29/04/2026, 03:48:15 | 27 | 7.163.767 17,91% | 40.000.000 | |
29/04/2026, 03:48:13 | 18 | 3.305.508 8,27% | 40.000.000 |
