Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 07:46:21 | 25 | 8.231.770 20,58% | 40.000.000 | |
28/04/2026, 07:46:19 | 25 | 8.846.180 22,12% | 40.000.000 | |
28/04/2026, 07:46:17 | 22 | 8.312.801 20,79% | 40.000.000 | |
28/04/2026, 07:46:15 | 32 | 8.113.947 20,29% | 40.000.000 | |
28/04/2026, 07:46:13 | 15 | 3.797.869 9,5% | 40.000.000 | |
28/04/2026, 07:46:11 | 34 | 33.069.203 82,68% | 40.000.000 | |
28/04/2026, 07:46:09 | 13 | 3.895.619 9,74% | 40.000.000 | |
28/04/2026, 07:46:07 | 25 | 10.641.445 26,61% | 40.000.000 | |
28/04/2026, 07:46:05 | 19 | 5.820.268 14,56% | 40.000.000 | |
28/04/2026, 07:46:03 | 26 | 11.368.371 28,43% | 40.000.000 | |
28/04/2026, 07:46:01 | 22 | 8.851.883 22,13% | 40.000.000 | |
28/04/2026, 07:45:59 | 16 | 5.191.433 12,98% | 40.000.000 | |
28/04/2026, 07:45:57 | 27 | 10.681.425 26,71% | 40.000.000 | |
28/04/2026, 07:45:55 | 21 | 7.979.849 19,95% | 40.000.000 | |
28/04/2026, 07:45:53 | 21 | 8.297.836 20,75% | 40.000.000 | |
28/04/2026, 07:45:51 | 28 | 9.977.734 24,95% | 40.000.000 | |
28/04/2026, 07:45:49 | 21 | 7.346.449 18,37% | 40.000.000 | |
28/04/2026, 07:45:47 | 27 | 10.106.870 25,27% | 40.000.000 | |
28/04/2026, 07:45:45 | 18 | 6.062.623 15,16% | 40.000.000 | |
28/04/2026, 07:45:43 | 30 | 9.868.873 24,68% | 40.000.000 |
