Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/04/2026, 22:34:27 | 25 | 8.428.936 21,08% | 40.000.000 | |
27/04/2026, 22:34:25 | 22 | 8.369.313 20,93% | 40.000.000 | |
27/04/2026, 22:34:23 | 26 | 11.784.273 29,47% | 40.000.000 | |
27/04/2026, 22:34:21 | 26 | 8.663.163 21,66% | 40.000.000 | |
27/04/2026, 22:34:19 | 23 | 8.436.877 21,1% | 40.000.000 | |
27/04/2026, 22:34:17 | 34 | 11.147.319 27,87% | 40.000.000 | |
27/04/2026, 22:34:15 | 22 | 7.024.302 17,57% | 40.000.000 | |
27/04/2026, 22:34:13 | 33 | 11.126.606 27,82% | 40.000.000 | |
27/04/2026, 22:34:11 | 26 | 8.355.492 20,89% | 40.000.000 | |
27/04/2026, 22:34:09 | 41 | 11.064.045 27,67% | 40.000.000 | |
27/04/2026, 22:34:07 | 34 | 8.826.483 22,07% | 40.000.000 | |
27/04/2026, 22:34:05 | 38 | 10.131.023 25,33% | 40.000.000 | |
27/04/2026, 22:34:03 | 32 | 9.934.761 24,84% | 40.000.000 | |
27/04/2026, 22:34:01 | 25 | 7.342.378 18,36% | 40.000.000 | |
27/04/2026, 22:33:59 | 30 | 10.846.470 27,12% | 40.000.000 | |
27/04/2026, 22:33:57 | 22 | 7.175.332 17,94% | 40.000.000 | |
27/04/2026, 22:33:55 | 27 | 9.701.573 24,26% | 40.000.000 | |
27/04/2026, 22:33:53 | 34 | 10.475.650 26,19% | 40.000.000 | |
27/04/2026, 22:33:51 | 21 | 5.471.863 13,68% | 40.000.000 | |
27/04/2026, 22:33:49 | 27 | 31.233.118 78,09% | 40.000.000 |
