Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 08:10:53 | 27 | 6.616.032 16,55% | 40.000.000 | |
28/04/2026, 08:10:51 | 18 | 5.327.817 13,32% | 40.000.000 | |
28/04/2026, 08:10:49 | 29 | 31.302.412 78,26% | 40.000.000 | |
28/04/2026, 08:10:47 | 14 | 4.543.546 11,36% | 40.000.000 | |
28/04/2026, 08:10:45 | 25 | 10.859.802 27,15% | 40.000.000 | |
28/04/2026, 08:10:43 | 21 | 6.716.135 16,8% | 40.000.000 | |
28/04/2026, 08:10:41 | 19 | 6.655.198 16,64% | 40.000.000 | |
28/04/2026, 08:10:39 | 22 | 7.676.346 19,2% | 40.000.000 | |
28/04/2026, 08:10:37 | 21 | 7.818.311 19,55% | 40.000.000 | |
28/04/2026, 08:10:35 | 24 | 9.661.820 24,16% | 40.000.000 | |
28/04/2026, 08:10:33 | 27 | 10.503.381 26,26% | 40.000.000 | |
28/04/2026, 08:10:31 | 20 | 9.761.086 24,41% | 40.000.000 | |
28/04/2026, 08:10:29 | 25 | 10.626.285 26,57% | 40.000.000 | |
28/04/2026, 08:10:27 | 22 | 9.881.138 24,71% | 40.000.000 | |
28/04/2026, 08:10:25 | 21 | 5.962.838 14,91% | 40.000.000 | |
28/04/2026, 08:10:23 | 28 | 7.059.779 17,65% | 40.000.000 | |
28/04/2026, 08:10:21 | 16 | 3.439.606 8,6% | 40.000.000 | |
28/04/2026, 08:10:19 | 29 | 32.257.037 80,65% | 40.000.000 | |
28/04/2026, 08:10:17 | 18 | 4.195.399 10,49% | 40.000.000 | |
28/04/2026, 08:10:15 | 13 | 4.074.010 10,19% | 40.000.000 |
