Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 11:07:12 | 193 | 57.061.112 47,56% | 120.000.000 | 275,82 | 10,07295 | 5,66575307 | ||
26/04/2026, 11:07:10 | 140 | 28.018.960 23,35% | 120.000.000 | 315,41 | 6,041045 | 2,7966248 | ||
26/04/2026, 11:07:08 | 197 | 38.512.528 32,1% | 120.000.000 | 286,55 | 7,187076 | 3,84900123 | ||
26/04/2026, 11:07:06 | 181 | 36.635.943 30,53% | 120.000.000 | 284,91 | 6,743987 | 3,69399759 | ||
26/04/2026, 11:07:04 | 220 | 72.009.191 60,01% | 120.000.000 | 257,74 | 11,379655 | 7,18051359 | ||
26/04/2026, 11:07:02 | 166 | 119.996.691 100% | 120.000.000 | 258,18 | 19,353504 | 11,62825254 | ||
26/04/2026, 11:07:00 | 210 | 119.992.768 100% | 120.000.000 | 243,45 | 17,913214 | 11,30000098 | ||
26/04/2026, 11:06:58 | 174 | 37.893.167 31,58% | 120.000.000 | 309,02 | 8,13592 | 3,57394901 | ||
26/04/2026, 11:06:56 | 157 | 36.035.354 30,03% | 120.000.000 | 273 | 6,431661 | 3,4062852 | ||
26/04/2026, 11:06:54 | 177 | 37.057.919 30,89% | 120.000.000 | 292,38 | 7,325695 | 3,50939666 | ||
26/04/2026, 11:06:52 | 163 | 30.396.666 25,34% | 120.000.000 | 282,5 | 5,696163 | 2,89105375 | ||
26/04/2026, 11:06:50 | 166 | 31.182.804 25,99% | 120.000.000 | 289,34 | 6,044907 | 2,97780749 | ||
26/04/2026, 11:06:48 | 180 | 34.669.210 28,9% | 120.000.000 | 296,59 | 6,962775 | 3,3197963 | ||
26/04/2026, 11:06:46 | 205 | 44.301.900 36,92% | 120.000.000 | 278,16 | 8,084485 | 4,2385576 | ||
26/04/2026, 11:06:44 | 171 | 58.482.243 48,74% | 120.000.000 | 227,98 | 7,772027 | 5,56115357 | ||
26/04/2026, 11:06:42 | 168 | 31.152.531 25,97% | 120.000.000 | 306,07 | 6,560723 | 2,97433822 | ||
26/04/2026, 11:06:40 | 167 | 36.392.032 30,33% | 120.000.000 | 286,73 | 6,952902 | 3,48185223 | ||
26/04/2026, 11:06:38 | 208 | 67.430.364 56,2% | 120.000.000 | 250,26 | 10,484396 | 6,39101914 | ||
26/04/2026, 11:06:36 | 135 | 28.913.463 24,1% | 120.000.000 | 264,68 | 4,899288 | 2,75381177 | ||
26/04/2026, 11:06:34 | 172 | 32.096.863 26,75% | 120.000.000 | 292,6 | 6,323475 | 3,06831338 |
