Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 18:12:56 | 165 | 36.910.615 30,76% | 120.000.000 | 245,13 | 5,4376 | 3,61041561 | ||
26/04/2026, 18:12:54 | 156 | 26.060.174 21,72% | 120.000.000 | 270,2 | 4,477285 | 2,5642848 | ||
26/04/2026, 18:12:52 | 166 | 28.346.536 23,63% | 120.000.000 | 246,51 | 4,184318 | 2,80349977 | ||
26/04/2026, 18:12:50 | 181 | 37.067.905 30,89% | 120.000.000 | 265,99 | 6,187193 | 3,67279062 | ||
26/04/2026, 18:12:48 | 141 | 27.258.755 22,72% | 120.000.000 | 261,86 | 4,422278 | 2,71576641 | ||
26/04/2026, 18:12:46 | 171 | 38.829.426 32,36% | 120.000.000 | 257,99 | 6,144743 | 3,8731109 | ||
26/04/2026, 18:12:44 | 199 | 42.265.299 35,23% | 120.000.000 | 253,18 | 6,485705 | 4,21541218 | ||
26/04/2026, 18:12:42 | 167 | 41.306.704 34,43% | 120.000.000 | 249,89 | 6,201343 | 4,1208677 | ||
26/04/2026, 18:12:40 | 190 | 39.778.697 33,15% | 120.000.000 | 253,97 | 6,131102 | 3,97171175 | ||
26/04/2026, 18:12:38 | 262 | 48.373.527 40,32% | 120.000.000 | 218,93 | 5,72848 | 4,86208501 | ||
26/04/2026, 18:12:36 | 211 | 67.174.122 55,98% | 120.000.000 | 247,2 | 9,916964 | 6,68911082 | ||
26/04/2026, 18:12:34 | 214 | 64.700.751 53,92% | 120.000.000 | 251,13 | 9,859583 | 6,38886046 | ||
26/04/2026, 18:12:32 | 196 | 43.398.451 36,17% | 120.000.000 | 257,07 | 6,873464 | 4,28314151 | ||
26/04/2026, 18:12:30 | 176 | 32.044.092 26,71% | 120.000.000 | 262,19 | 5,227413 | 3,17429808 | ||
26/04/2026, 18:12:28 | 177 | 35.589.437 29,66% | 120.000.000 | 257,07 | 5,615378 | 3,5339291 | ||
26/04/2026, 18:12:26 | 172 | 33.816.760 28,19% | 120.000.000 | 244,08 | 4,885979 | 3,36816125 | ||
26/04/2026, 18:12:24 | 208 | 40.349.255 33,63% | 120.000.000 | 252,53 | 6,168215 | 4,02126959 | ||
26/04/2026, 18:12:22 | 201 | 41.291.078 34,41% | 120.000.000 | 275,2 | 7,247146 | 4,11621873 | ||
26/04/2026, 18:12:20 | 168 | 40.315.474 33,6% | 120.000.000 | 254,99 | 6,258766 | 4,02148306 | ||
26/04/2026, 18:12:18 | 220 | 62.522.339 52,11% | 120.000.000 | 245,72 | 9,173987 | 6,18937125 |
