Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 17:42:40 | 1 | 21.000 0,11% | 20.000.000 | 0,00000035 | ||
25/04/2026, 17:42:31 | 1 | 21.000 0,11% | 20.000.000 | 0,00002138 | ||
25/04/2026, 17:42:14 | 1 | 41.280 0,21% | 20.000.000 | 0,00000056 | ||
25/04/2026, 17:42:13 | 3 | 113.931 0,57% | 20.000.000 | 0,00000159 | ||
25/04/2026, 17:42:13 | 1 | 38.001 0,2% | 20.000.000 | 0,00000053 | ||
25/04/2026, 17:41:51 | 1 | 37.989 0,19% | 20.000.000 | 0,00000054 | ||
25/04/2026, 17:41:50 | 1 | 41.280 0,21% | 20.000.000 | 0,00000052 | ||
25/04/2026, 17:41:44 | 1 | 245.697 1,23% | 20.000.000 | 0,00000189 | ||
25/04/2026, 17:41:22 | 1 | 21.000 0,11% | 20.000.000 | 0,00000036 | ||
25/04/2026, 17:41:18 | 1 | 21.000 0,11% | 20.000.000 | 0,00000036 | ||
25/04/2026, 17:40:33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000037 | ||
25/04/2026, 17:40:31 | 1 | 105.191 0,53% | 20.000.000 | 0,00000213 | ||
25/04/2026, 17:40:23 | 1 | 89.234 0,45% | 20.000.000 | 0,00000161 | ||
25/04/2026, 17:40:20 | 1 | 21.000 0,11% | 20.000.000 | 0,0000214 | ||
25/04/2026, 17:40:15 | 1 | 44.312 0,23% | 20.000.000 | 0,00000103 | ||
25/04/2026, 17:40:03 | 1 | 46.607 0,24% | 20.000.000 | 0,00000053 | ||
25/04/2026, 17:40:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000036 | ||
25/04/2026, 17:39:53 | 1 | 41.280 0,21% | 20.000.000 | 0,0000005 | ||
25/04/2026, 17:39:50 | 1 | 135.772 0,68% | 20.000.000 | 0,0000008 | ||
25/04/2026, 17:39:49 | 2 | 278.372 1,4% | 20.000.000 | 0,00000135 |
