Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 16:47:53 | 1 | 48.000 0,24% | 20.000.000 | 0,00000107 | ||
25/04/2026, 16:47:52 | 2 | 94.000 0,47% | 20.000.000 | 0,00000204 | ||
25/04/2026, 16:47:51 | 1 | 36.800 0,19% | 20.000.000 | 0,00000092 | ||
25/04/2026, 16:47:50 | 1 | 48.000 0,24% | 20.000.000 | 0,00000107 | ||
25/04/2026, 16:47:50 | 1 | 48.000 0,24% | 20.000.000 | 0,00000108 | ||
25/04/2026, 16:47:49 | 1 | 36.800 0,19% | 20.000.000 | 0,00000092 | ||
25/04/2026, 16:47:49 | 2 | 94.000 0,47% | 20.000.000 | 0,00000204 | ||
25/04/2026, 16:47:48 | 1 | 36.800 0,19% | 20.000.000 | 0,00000092 | ||
25/04/2026, 16:47:48 | 1 | 36.800 0,19% | 20.000.000 | 0,00000096 | ||
25/04/2026, 16:47:47 | 1 | 48.000 0,24% | 20.000.000 | 0,00000107 | ||
25/04/2026, 16:47:47 | 2 | 73.600 0,37% | 20.000.000 | 0,00000188 | ||
25/04/2026, 16:47:46 | 1 | 27.680 0,14% | 20.000.000 | 0,00000121 | ||
25/04/2026, 16:47:46 | 1 | 48.000 0,24% | 20.000.000 | 0,00000107 | ||
25/04/2026, 16:47:45 | 1 | 36.800 0,19% | 20.000.000 | 0,00000096 | ||
25/04/2026, 16:47:45 | 1 | 48.000 0,24% | 20.000.000 | 0,00000107 | ||
25/04/2026, 16:47:44 | 1 | 36.800 0,19% | 20.000.000 | 0,00000092 | ||
25/04/2026, 16:47:43 | 1 | 48.000 0,24% | 20.000.000 | 0,00000107 | ||
25/04/2026, 16:47:42 | 1 | 36.800 0,19% | 20.000.000 | 0,00000093 | ||
25/04/2026, 16:47:42 | 1 | 48.000 0,24% | 20.000.000 | 0,00000107 | ||
25/04/2026, 16:47:41 | 1 | 36.800 0,19% | 20.000.000 | 0,00000092 |
