Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 15:40:01 | 1 | 187.582 0,94% | 20.000.000 | 0,00000089 | ||
25/04/2026, 15:39:42 | 1 | 41.280 0,21% | 20.000.000 | 0,000001 | ||
25/04/2026, 15:39:01 | 1 | 91.555 0,46% | 20.000.000 | 0,00000087 | ||
25/04/2026, 15:38:51 | 1 | 127.858 0,64% | 20.000.000 | 0,00000449 | ||
25/04/2026, 15:38:48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000106 | ||
25/04/2026, 15:38:20 | 1 | 21.000 0,11% | 20.000.000 | 0,00000075 | ||
25/04/2026, 15:38:14 | 1 | 27.680 0,14% | 20.000.000 | 0,00000174 | ||
25/04/2026, 15:37:52 | 1 | 97.684 0,49% | 20.000.000 | 0,00000225 | ||
25/04/2026, 15:37:46 | 1 | 21.000 0,11% | 20.000.000 | 0,00000074 | ||
25/04/2026, 15:37:29 | 1 | 355.025 1,78% | 20.000.000 | 0,00000466 | ||
25/04/2026, 15:37:26 | 1 | 175.817 0,88% | 20.000.000 | 0,00000994 | ||
25/04/2026, 15:37:14 | 1 | 21.000 0,11% | 20.000.000 | 0,0000218 | ||
25/04/2026, 15:37:10 | 1 | 37.540 0,19% | 20.000.000 | 0,00000089 | ||
25/04/2026, 15:37:10 | 1 | 37.262 0,19% | 20.000.000 | 0,00000077 | ||
25/04/2026, 15:37:09 | 2 | 75.966 0,38% | 20.000.000 | 0,00000204 | ||
25/04/2026, 15:36:42 | 1 | 37.965 0,19% | 20.000.000 | 0,000001 | ||
25/04/2026, 15:36:29 | 1 | 173.119 0,87% | 20.000.000 | 0,00000105 | ||
25/04/2026, 15:36:27 | 1 | 148.847 0,75% | 20.000.000 | 0,00000336 | ||
25/04/2026, 15:36:25 | 1 | 79.440 0,4% | 20.000.000 | 0,00000166 | ||
25/04/2026, 15:36:11 | 1 | 89.781 0,45% | 20.000.000 | 0,00000102 |
