Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2081 | $0,39 | $3,99 | $234.724.252,41 | 12 | 18/09/2025, 14:41:32 | |
| 2082 | < $0,01 | $356.113.300,86 | $234.527.194,8 | 123 | 15/04/2026, 23:47:03 | |
| 2083 | < $0,01 | $276.820.997,4 | $234.522.000,15 | 3 | 27/04/2026, 00:06:59 | |
| 2084 | < $0,01 | $276.577.765,46 | $234.522.000,15 | 3 | 27/04/2026, 00:07:26 | |
| 2085 | < $0,01 | $356.046.049,21 | $234.296.726,77 | 123 | 10/04/2026, 15:40:26 | |
| 2086 | < $0,01 | $355.125.587,96 | $234.251.367,49 | 126 | 14/04/2026, 14:55:49 | |
| 2087 | < $0,01 | $235.052.877,16 | $234.116.411,3 | 2 | 28/03/2026, 02:55:09 | |
| 2088 | < $0,01 | $413.223.845,64 | $234.036.010,64 | 123 | 13/04/2026, 21:27:36 | |
| 2089 | $0,29 | $3,99 | $233.726.920,03 | 12 | 22/10/2025, 10:50:52 | |
| 2090 | < $0,01 | $352.692.072,23 | $232.743.035,8 | 123 | 17/04/2026, 00:25:07 | |
| 2091 | $0,05 | $39.986,89 | $232.334.425,02 | 4 | 24/03/2026, 20:16:00 | |
| 2092 | < $0,01 | $352.115.373,24 | $232.245.733,3 | 123 | 14/04/2026, 14:29:52 | |
| 2093 | $0,8 | $465.909.252,04 | $231.979.277,5 | 9 | 16/03/2026, 00:33:30 | |
| 2094 | $4.636,9 | $59.980,18 | $231.845.383,64 | 19 | 02/02/2026, 16:37:09 | |
| 2095 | $0,79 | $465.246.463,04 | $231.633.586,22 | 7 | 15/03/2026, 12:35:20 | |
| 2096 | $1 | $73.936,35 | $231.464.105,91 | 6 | 22/03/2025, 02:45:31 | |
| 2097 | $0,23 | $7,98 | $231.025.635,47 | 30 | 10/01/2025, 16:08:45 | |
| 2098 | $0,23 | $473.988.375,16 | $230.635.324,34 | 118 | 27/04/2026, 04:37:59 | |
| 2099 | < $0,01 | $406.631.432,34 | $230.272.065,75 | 123 | 13/04/2026, 18:08:24 | |
| 2100 | $0,8 | $463.412.637,28 | $229.206.347,67 | 8 | 14/03/2026, 20:49:12 |

