Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 301 | $0,09 | $12.908.385.502,03 | $9.156.239.999,79 | 104 | 11/04/2026, 20:24:13 | |
| 302 | < $0,01 | $14.207.703.854,03 | $9.107.500.444,35 | 12 | 19/04/2026, 03:18:07 | |
| 303 | $0,9 | $0,72 | $9.057.508.961,67 | 5 | 26/01/2026, 17:42:02 | |
| 304 | < $0,01 | $9.084.073.715,56 | $9.047.880.095,82 | 2 | 30/03/2026, 02:20:35 | |
| 305 | < $0,01 | $15.281.437.984,11 | $8.989.079.917,06 | 26 | 26/04/2026, 20:08:52 | |
| 306 | < $0,01 | $8.943.556.252,31 | $8.907.924.534,2 | 2 | 03/04/2026, 04:25:54 | |
| 307 | $0,99 | $7,98 | $8.884.447.066,15 | 84 | 15/11/2024, 15:01:53 | |
| 308 | $1,76 | $3,99 | $8.801.121.941,9 | 13 | 09/10/2025, 15:03:30 | |
| 309 | < $0,01 | $8.802.224.611,71 | $8.772.884.617,16 | 103 | 26/04/2026, 03:37:52 | |
| 310 | < $0,01 | $8.797.490.834,73 | $8.772.884.617,16 | 103 | 26/04/2026, 03:38:16 | |
| 311 | $0,99 | $4.559.495.781,88 | $8.705.722.853,02 | 6.496.990 | 27/01/2024, 23:42:08 | |
| 312 | < $0,01 | $8.661.471.221,26 | $8.612.261.540,11 | 103 | 11/04/2026, 20:23:03 | |
| 313 | < $0,01 | $8.663.087.603,81 | $8.612.261.540,11 | 103 | 11/04/2026, 20:23:24 | |
| 314 | $8,53 | $0,82 | $8.469.128.569,75 | 6 | 02/05/2025, 05:47:00 | |
| 315 | $301,91 | $16.907.350.981,23 | $8.453.675.471,69 | 2 | 16/03/2026, 21:14:35 | |
| 316 | $81,96 | $25,84 | $8.352.110.030,09 | 5 | 08/04/2023, 01:30:17 | |
| 317 | < $0,01 | $16.308.520.023,09 | $8.278.435.475,82 | 33 | 15/04/2026, 09:46:47 | |
| 318 | $8,23 | $16.880.022.356,17 | $8.234.157.854,9 | 138 | 22/04/2026, 02:12:48 | |
| 319 | < $0,01 | $8.157.995.803,39 | $8.142.591.668,55 | 103 | 26/04/2026, 13:20:10 | |
| 320 | < $0,01 | $8.158.774.095,39 | $8.142.591.668,55 | 103 | 26/04/2026, 13:19:52 |


