Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6341 | < $0,01 | $11.851.993,64 | $2.784.653,73 | 13 | 26/04/2026, 13:01:57 | |
| 6342 | < $0,01 | $7.885.851,59 | $2.773.568,5 | 124 | 27/04/2026, 00:20:26 | |
| 6343 | < $0,01 | $8.336.418,37 | $2.770.590,81 | 123 | 10/04/2026, 18:27:59 | |
| 6344 | < $0,01 | $41.382,23 | $2.766.367,8 | 5.315 | 22/09/2025, 23:31:13 | |
| 6345 | $159,41 | $132,44 | $2.761.760,61 | 239 | 03/09/2023, 13:18:36 | |
| 6346 | < $0,01 | $474.223,11 | $2.761.168,88 | 39.120 | 17/01/2026, 02:23:15 | |
| 6347 | < $0,01 | $10,02 | $2.752.447,53 | 52 | 24/02/2026, 11:02:01 | |
| 6348 | < $0,01 | $14.637.895,52 | $2.750.153,57 | 10 | 12/04/2026, 08:55:30 | |
| 6349 | < $0,01 | $10.948,98 | $2.746.613,46 | 1.843 | 03/12/2024, 23:51:32 | |
| 6350 | $1,9 | $106,2 | $2.744.647,87 | 1.814 | -- | |
| 6351 | < $0,01 | $642.076,88 | $2.744.414,36 | 23.135 | 25/03/2025, 00:44:42 | |
| 6352 | < $0,01 | $24.855,93 | $2.738.070,62 | 51.244 | 08/11/2023, 07:25:29 | |
| 6353 | < $0,01 | $10.847.860,18 | $2.737.501,12 | 123 | 19/04/2026, 19:10:33 | |
| 6354 | $1,3 | $303.521,9 | $2.735.769,64 | 6 | 29/03/2026, 11:29:22 | |
| 6355 | < $0,01 | $63.129,31 | $2.723.459,68 | 4.852 | 02/11/2025, 23:10:51 | |
| 6356 | < $0,01 | $11.711.031,3 | $2.723.024,84 | 32 | 26/04/2026, 13:01:21 | |
| 6357 | $13,05 | $42.378,81 | $2.721.970,81 | 14.513 | 16/05/2024, 14:54:48 | |
| 6358 | < $0,01 | $34.093,39 | $2.718.788,27 | 15.134 | 26/08/2025, 21:31:12 | |
| 6359 | < $0,01 | $9.006.008,29 | $2.712.667,76 | 11 | 15/04/2026, 10:38:39 | |
| 6360 | < $0,01 | $8.222.790,07 | $2.711.685,37 | 123 | 10/04/2026, 20:47:30 |
