Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1141 | < $0,01 | $866.086.943,91 | $864.331.826,5 | 104 | 25/04/2026, 20:28:18 | |
| 1142 | < $0,01 | $868.738.506,68 | $864.331.826,29 | 104 | 25/04/2026, 20:29:00 | |
| 1143 | < $0,01 | $866.002.210,03 | $864.131.796 | 104 | 22/04/2026, 08:37:00 | |
| 1144 | < $0,01 | $867.855.256,2 | $863.931.765,49 | 104 | 25/04/2026, 02:28:14 | |
| 1145 | $864.700 | $4.496.514.431,25 | $863.835.300 | 28 | 26/04/2026, 02:30:49 | |
| 1146 | < $0,01 | $866.187.597,71 | $863.731.734,98 | 104 | 14/04/2026, 07:16:46 | |
| 1147 | < $0,01 | $866.227.461,27 | $863.731.734,98 | 104 | 14/04/2026, 07:18:40 | |
| 1148 | < $0,01 | $867.711.141,01 | $863.731.734,98 | 104 | 25/04/2026, 02:29:37 | |
| 1149 | < $0,01 | $865.729.588,03 | $863.631.719,72 | 104 | 14/04/2026, 20:30:13 | |
| 1150 | < $0,01 | $865.719.651,29 | $863.631.719,46 | 104 | 14/04/2026, 20:19:18 | |
| 1151 | < $0,01 | $865.779.271,21 | $863.631.719,46 | 104 | 14/04/2026, 20:18:59 | |
| 1152 | < $0,01 | $864.980.942,77 | $863.231.658,71 | 104 | 14/04/2026, 20:21:52 | |
| 1153 | < $0,01 | $864.643.263,17 | $863.231.658,71 | 104 | 14/04/2026, 20:20:18 | |
| 1154 | < $0,01 | $865.447.737,26 | $863.231.658,71 | 104 | 14/04/2026, 20:20:55 | |
| 1155 | < $0,01 | $864.643.262,52 | $863.231.658,71 | 104 | 14/04/2026, 20:20:36 | |
| 1156 | < $0,01 | $865.318.623,42 | $863.231.658,71 | 104 | 14/04/2026, 20:21:13 | |
| 1157 | < $0,01 | $865.010.739,39 | $863.231.658,71 | 104 | 14/04/2026, 20:21:30 | |
| 1158 | < $0,01 | $865.239.190,34 | $863.231.658,66 | 104 | 14/04/2026, 20:30:56 | |
| 1159 | < $0,01 | $868.270.347,05 | $863.131.643,24 | 104 | 14/04/2026, 20:24:44 | |
| 1160 | < $0,01 | $868.055.890,3 | $863.131.643,19 | 104 | 14/04/2026, 20:23:35 |
