Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 28/04/2026, 02:44:09 | 0,000016 | 0,0000001 | |||||
withdraw | 28/04/2026, 02:44:09 | 0ETH | 0,00000008 | |||||
deposit | 28/04/2026, 02:44:09 | 0,000019 | 0,0000001 | |||||
withdraw | 28/04/2026, 02:44:09 | 0ETH | 0,00000008 | |||||
deposit | 28/04/2026, 02:44:09 | 0,000016 | 0,0000001 | |||||
withdraw | 28/04/2026, 02:44:09 | 0ETH | 0,00000008 | |||||
withdraw | 28/04/2026, 02:44:09 | 0ETH | 0,00000008 | |||||
withdraw | 28/04/2026, 02:44:09 | 0ETH | 0,00000008 | |||||
withdraw | 28/04/2026, 02:44:09 | 0ETH | 0,00000008 | |||||
withdraw | 28/04/2026, 02:44:09 | 0ETH | 0,00000008 | |||||
withdraw | 28/04/2026, 02:44:09 | 0ETH | 0,00000008 | |||||
deposit | 28/04/2026, 02:44:09 | 0,000016 | 0,0000001 | |||||
withdraw | 28/04/2026, 02:44:09 | 0ETH | 0,00000008 | |||||
withdraw | 28/04/2026, 02:44:09 | 0ETH | 0,00000008 | |||||
withdraw | 28/04/2026, 02:44:09 | 0ETH | 0,00000008 | |||||
deposit | 28/04/2026, 02:44:09 | 0,000008 | 0,0000001 | |||||
deposit | 28/04/2026, 02:44:09 | 0,000012 | 0,0000001 | |||||
deposit | 28/04/2026, 02:44:09 | 0,00002 | 0,0000001 | |||||
deposit | 28/04/2026, 02:44:09 | 0,000019 | 0,0000001 | |||||
setL1BlockValuesJovian | 28/04/2026, 02:44:09 | 0ETH | 0ETH |
