Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
withdraw | 29/04/2026, 03:40:05 | 0ETH | 0,00000006 | |||||
deposit | 29/04/2026, 03:40:05 | 0,000012 | 0,00000007 | |||||
setL1BlockValuesJovian | 29/04/2026, 03:40:05 | 0ETH | 0ETH | |||||
ROOT4146650865 | 29/04/2026, 03:40:03 | 0ETH | 0,00000019 | |||||
handleOps | 29/04/2026, 03:40:03 | 0ETH | 0,00000017 | |||||
0x00d5a9e8 | 29/04/2026, 03:40:03 | 0,000006 | 0,00000026 | |||||
increaseCounter | 29/04/2026, 03:40:03 | 0ETH | 0,00000005 | |||||
0xf9e4bab4 | 29/04/2026, 03:40:03 | 0ETH | 0,00000061 | |||||
approve | 29/04/2026, 03:40:03 | 0ETH | 0,00000009 | |||||
deposit | 29/04/2026, 03:40:03 | 0,000009 | 0,00000007 | |||||
deposit | 29/04/2026, 03:40:03 | 0,00001 | 0,00000007 | |||||
withdraw | 29/04/2026, 03:40:03 | 0ETH | 0,00000006 | |||||
deposit | 29/04/2026, 03:40:03 | 0,000011 | 0,00000007 | |||||
withdraw | 29/04/2026, 03:40:03 | 0ETH | 0,00000006 | |||||
withdraw | 29/04/2026, 03:40:03 | 0ETH | 0,00000006 | |||||
deposit | 29/04/2026, 03:40:03 | 0,000018 | 0,00000007 | |||||
withdraw | 29/04/2026, 03:40:03 | 0ETH | 0,00000006 | |||||
withdraw | 29/04/2026, 03:40:03 | 0ETH | 0,00000006 | |||||
withdraw | 29/04/2026, 03:40:03 | 0ETH | 0,00000006 | |||||
withdraw | 29/04/2026, 03:40:03 | 0ETH | 0,00000006 |
