Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 28/04/2026, 22:02:41 | 0,03 | 0,00000044 | |||||
OKB transfer | 29/04/2026, 04:28:16 | 0,03 | 0,00000042 | |||||
unxswapByOrderId | 28/04/2026, 23:18:02 | 0,03 | 0,00000271 | |||||
OKB transfer | 28/04/2026, 21:49:24 | 0,03 | 0,00000045 | |||||
OKB transfer | 28/04/2026, 19:56:31 | 0,03 | 0,0000005 | |||||
OKB transfer | 29/04/2026, 06:44:21 | 0,03 | 0,00000044 | |||||
OKB transfer | 29/04/2026, 02:52:17 | 0,03 | 0,00000044 | |||||
OKB transfer | 29/04/2026, 00:30:09 | 0,03 | 0,00000064 | |||||
OKB transfer | 29/04/2026, 02:34:01 | 0,03 | 0,00000044 | |||||
OKB transfer | 28/04/2026, 20:02:16 | 0,03 | 0,00000042 | |||||
swapWrap | 28/04/2026, 17:46:42 | 0,03 | 0,00000216 | |||||
OKB transfer | 29/04/2026, 02:28:07 | 0,03 | 0,00000044 | |||||
OKB transfer | 29/04/2026, 04:49:04 | 0,03 | 0,00000043 | |||||
OKB transfer | 29/04/2026, 09:18:13 | 0,03 | 0,00000069 | |||||
buy | 29/04/2026, 15:05:20 | 0,03 | 0,00000479 | |||||
OKB transfer | 29/04/2026, 15:39:02 | 0,03 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 15:36:11 | 0,03 | 0,00000061 | |||||
dagSwapByOrderId | 28/04/2026, 22:54:32 | 0,03 | 0,000004 | |||||
buy | 29/04/2026, 17:30:06 | 0,03 | 0,00000315 | |||||
swapWrap | 28/04/2026, 17:45:43 | 0,03 | 0,00000268 |
