Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026, 19:14:23 | 2 | 0,026239 | 11,687746 | ||
20.05.2026, 19:14:18 | 3 | 0,002374 | 11,687745 | ||
20.05.2026, 19:14:12 | 3 | 0,014088 | 11,687745 | ||
20.05.2026, 19:14:06 | 6 | 0,002937 | 11,687745 | ||
20.05.2026, 19:14:00 | 8 | 0,009779 | 11,687745 | ||
20.05.2026, 19:13:54 | 2 | 0,005822 | 11,687744 | ||
20.05.2026, 19:13:48 | 6 | 0,023627 | 11,687744 | ||
20.05.2026, 19:13:46 | 0 | 0ATOM | 11,687744 | ||
20.05.2026, 19:13:40 | 3 | 0,004605 | 11,687744 | ||
20.05.2026, 19:13:34 | 1 | 0,000687 | 11,687743 | ||
20.05.2026, 19:13:28 | 1 | 0,000686 | 11,687743 | ||
20.05.2026, 19:13:22 | 4 | 0,009839 | 11,687743 | ||
20.05.2026, 19:13:16 | 0 | 0ATOM | 11,687743 | ||
20.05.2026, 19:13:10 | 3 | 0,008416 | 11,687742 | ||
20.05.2026, 19:13:05 | 10 | 0,014612 | 11,687742 | ||
20.05.2026, 19:12:59 | 4 | 0,003752 | 11,687742 | ||
20.05.2026, 19:12:53 | 3 | 0,042119 | 11,687741 | ||
20.05.2026, 19:12:47 | 3 | 0,048845 | 11,687741 | ||
20.05.2026, 19:12:41 | 2 | 0,001374 | 11,687741 | ||
20.05.2026, 19:12:35 | 2 | 0,001373 | 11,687741 |














