Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28.04.2026, 22:12:27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 22:12:20 | 1 | 0 | 653 | 21 000 0,27 % | 8 007 811 | 5,2 | 2,048109 | ||
28.04.2026, 22:12:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 22:12:12 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 22:12:11 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 22:12:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 22:11:56 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 22:11:54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 22:11:39 | 1 | 0 | 709 | 22 024 0,28 % | 8 000 000 | 3,46 | 2,048076 | ||
28.04.2026, 22:10:58 | 19 | 0 | 2 822 | 426 209 5,33 % | 8 000 000 | 9,03 | 2,051852 | ||
28.04.2026, 22:10:32 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 22:10:23 | 1 | 0 | 651 | 21 000 0,27 % | 8 007 811 | 3,56 | 2,048074 | ||
28.04.2026, 22:10:22 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 22:10:02 | 0 | 1 | 1 070 | 0 | 8 007 811 | 0wei | 2,048 | ||
28.04.2026, 22:09:03 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 22:09:03 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 22:09:02 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 22:08:35 | 3 | 0 | 1 263 | 156 168 1,96 % | 8 000 000 | 3,46 | 2,048541 | ||
28.04.2026, 22:08:06 | 1 | 0 | 719 | 22 012 0,28 % | 8 000 000 | 3,46 | 2,048076 | ||
28.04.2026, 22:07:05 | 9 | 0 | 1 676 | 191 048 2,39 % | 8 000 000 | 3,46 | 2,048662 |
