Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026, 19:23:31 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 19:23:31 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 19:23:31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 19:23:27 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
28.04.2026, 19:23:27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 19:23:27 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
28.04.2026, 19:23:25 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 19:23:25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 19:23:24 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 19:23:22 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 19:23:21 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 19:23:20 | 2 | 1 079 | 70 005 0,01 % | 1 800 | ||
28.04.2026, 19:23:20 | 2 | 2 466 | 194 772 0,01 % | 1 800 | ||
28.04.2026, 19:23:17 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 19:23:16 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 19:23:15 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
28.04.2026, 19:23:15 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026, 19:23:15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 19:23:12 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 19:23:12 | 2 | 1 071 | 70 005 0,01 % | 1 800 |
