Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 06:00:49 | 5 | 6 339 140 12,68 % | 50 000 000 | 0,00001411 | ||
22.05.2026, 06:00:39 | 3 | 3 105 319 6,22 % | 50 000 000 | 0,00000001 | ||
22.05.2026, 06:00:29 | 5 | 2 110 598 4,23 % | 50 000 000 | 0,00000016 | ||
22.05.2026, 06:00:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
22.05.2026, 06:00:09 | 3 | 4 514 068 9,03 % | 50 000 000 | 0,00000002 | ||
22.05.2026, 05:59:59 | 4 | 4 323 173 8,65 % | 50 000 000 | 0,00000002 | ||
22.05.2026, 05:59:49 | 4 | 3 898 125 7,8 % | 50 000 000 | 0,00000002 | ||
22.05.2026, 05:59:39 | 5 | 4 366 572 8,74 % | 50 000 000 | 0,00000005 | ||
22.05.2026, 05:59:29 | 4 | 2 474 436 4,95 % | 50 000 000 | 0,00000002 | ||
22.05.2026, 05:59:19 | 3 | 3 771 065 7,55 % | 50 000 000 | 0,00000002 | ||
22.05.2026, 05:59:09 | 5 | 5 187 650 10,38 % | 50 000 000 | 0,00000045 | ||
22.05.2026, 05:58:59 | 4 | 2 834 679 5,67 % | 50 000 000 | 0,00000005 | ||
22.05.2026, 05:58:49 | 5 | 5 461 950 10,93 % | 50 000 000 | 0,00000585 | ||
22.05.2026, 05:58:39 | 5 | 2 937 460 5,88 % | 50 000 000 | 0,00000005 | ||
22.05.2026, 05:58:29 | 4 | 3 222 497 6,45 % | 50 000 000 | 0,00000575 | ||
22.05.2026, 05:58:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
22.05.2026, 05:58:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
22.05.2026, 05:57:59 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
22.05.2026, 05:57:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
22.05.2026, 05:57:39 | 1 | 52 203 0,11 % | 50 000 000 | 0ETH |
