Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
redeemPositions | 29.04.2026, 02:35:18 | 0POL | 0,00743958 | |||||
relayCall | 29.04.2026, 02:35:18 | 0POL | 0,37177755 | |||||
execTransaction | 29.04.2026, 02:35:18 | 0POL | 0,06444067 | |||||
relayCall | 29.04.2026, 02:35:18 | 0POL | 0,2174687 | |||||
relayCall | 29.04.2026, 02:35:18 | 0POL | 0,37176957 | |||||
execTransaction | 29.04.2026, 02:35:18 | 0POL | 0,10451148 | |||||
execTransaction | 29.04.2026, 02:35:18 | 0POL | 0,11545281 | |||||
relayCall | 29.04.2026, 02:35:18 | 0POL | 0,17578945 | |||||
execTransaction | 29.04.2026, 02:35:18 | 0POL | 0,06043039 | |||||
execTransaction | 29.04.2026, 02:35:18 | 0POL | 0,06042662 | |||||
transfer | 29.04.2026, 02:35:18 | 0POL | 0,02479549 | |||||
0x1f0596d6 | 29.04.2026, 02:35:18 | 0POL | 0,04671716 | |||||
redeemPositions | 29.04.2026, 02:35:18 | 0POL | 0,00866494 | |||||
0xe735c757 | 29.04.2026, 02:35:18 | 0POL | 0,07237634 | |||||
approve | 29.04.2026, 02:35:18 | 0POL | 0,01819122 | |||||
approve | 29.04.2026, 02:35:18 | 0POL | 0,02223439 | |||||
execute | 29.04.2026, 02:35:18 | 0POL | 0,06799055 | |||||
handleOps | 29.04.2026, 02:35:18 | 0POL | 0,30531423 | |||||
handleOps | 29.04.2026, 02:35:18 | 0POL | 0,06821858 | |||||
handleOps | 29.04.2026, 02:35:18 | 0POL | 0,09230806 |
