Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
21.05.2026, 01:15:23 | 2 | 1 198 | 60 000 000 | 111 390 0,19 % | -0,001035 | ||
21.05.2026, 01:15:21 | 3 | 3 529 | 60 000 000 | 828 903 1,39 % | -0,000141 | ||
21.05.2026, 01:15:19 | 5 | 6 113 | 60 000 000 | 807 524 1,35 % | -0,000148 | ||
21.05.2026, 01:15:17 | 4 | 6 220 | 60 000 000 | 765 562 1,28 % | -0,000502 | ||
21.05.2026, 01:15:15 | 3 | 1 220 | 60 000 000 | 120 889 0,21 % | -0,00085 | ||
21.05.2026, 01:15:13 | 4 | 4 607 | 60 000 000 | 10 603 368 17,68 % | 0,010256 | ||
21.05.2026, 01:15:11 | 4 | 3 655 | 60 000 000 | 542 573 0,91 % | -0,000785 | ||
21.05.2026, 01:15:09 | 5 | 8 490 | 60 000 000 | 1 008 143 1,69 % | 0,001311 | ||
21.05.2026, 01:15:07 | 6 | 3 710 | 60 000 000 | 775 499 1,3 % | -0,000195 | ||
21.05.2026, 01:15:05 | 7 | 5 181 | 60 000 000 | 854 482 1,43 % | -0,000117 | ||
21.05.2026, 01:15:03 | 3 | 1 353 | 60 000 000 | 10 144 705 16,91 % | 0,010686 | ||
21.05.2026, 01:15:01 | 3 | 2 637 | 60 000 000 | 313 984 0,53 % | 0,001057 | ||
21.05.2026, 01:14:59 | 3 | 5 731 | 60 000 000 | 652 821 1,09 % | -0,000682 | ||
21.05.2026, 01:14:57 | 2 | 1 454 | 60 000 000 | 90 134 0,16 % | -0,00088 | ||
21.05.2026, 01:14:55 | 2 | 1 132 | 60 000 000 | 137 006 0,23 % | -0,000833 | ||
21.05.2026, 01:14:53 | 3 | 2 316 | 60 000 000 | 339 773 0,57 % | -0,000572 | ||
21.05.2026, 01:14:51 | 4 | 4 604 | 60 000 000 | 983 409 1,64 % | 0,000096 | ||
21.05.2026, 01:14:49 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
21.05.2026, 01:14:47 | 1 | 911 | 60 000 000 | 57 418 0,1 % | -0,001148 | ||
21.05.2026, 01:14:45 | 2 | 1 358 | 60 000 000 | 201 047 0,34 % | -0,000769 |
