Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 441 | $0,03 | $3 941 595 165,54 | $3 940 807 004,14 | 4 | 01.04.2026, 03:51:29 | |
| 442 | $0,04 | $3,99 | $3 922 662 930,07 | 27 | 07.01.2025, 01:38:10 | |
| 443 | < $0,01 | $3 932 647 333,33 | $3 909 293 847,89 | 103 | 03.04.2026, 01:23:27 | |
| 444 | < $0,01 | $3 931 916 589,18 | $3 909 293 847,89 | 103 | 03.04.2026, 01:21:29 | |
| 445 | < $0,01 | $3 954 412 839,23 | $3 902 760 001,83 | 103 | 02.04.2026, 14:44:08 | |
| 446 | < $0,01 | $3 954 958 743,45 | $3 902 760 001,83 | 103 | 02.04.2026, 14:42:40 | |
| 447 | $258,26 | $7,98 | $3 885 034 613,93 | 48 | 05.02.2025, 04:17:50 | |
| 448 | $3,87 | $29,79 | $3 872 448 789,47 | 9 | 10.04.2026, 22:23:04 | |
| 449 | $0,38 | $7,98 | $3 859 469 743,12 | 18 | 24.07.2025, 10:18:38 | |
| 450 | $5,46 | $7,98 | $3 850 236 634,92 | 12 | 06.10.2025, 09:12:15 | |
| 451 | $0,99 | $2 193 939 579,46 | $3 839 103 249,59 | 2 815 991 | 03.02.2021, 01:38:44 | |
| 452 | < $0,01 | $3 823 804 197,9 | $3 808 569 898,35 | 2 | 17.04.2026, 04:10:51 | |
| 453 | < $0,01 | $7 390 078 791,44 | $3 751 307 956,55 | 23 | 29.04.2026, 04:23:10 | |
| 454 | < $0,01 | $6 660 417 717,59 | $3 700 230 896,87 | 11 | 29.04.2026, 10:45:40 | |
| 455 | $3,65 | $436,02 | $3 652 029 326,33 | 4 | 02.02.2026, 17:38:06 | |
| 456 | $0,03 | $4 518 057 290,37 | $3 643 593 774,45 | 13 | 16.04.2026, 14:15:23 | |
| 457 | $0,03 | $4 491 253 552,25 | $3 621 977 862,69 | 8 | 17.04.2026, 10:37:42 | |
| 458 | < $0,01 | $3 598 757 651,63 | $3 586 587 694,01 | 103 | 02.04.2026, 20:33:00 | |
| 459 | < $0,01 | $3 598 904 157,38 | $3 586 587 694,01 | 103 | 02.04.2026, 20:33:19 | |
| 460 | < $0,01 | $3 601 414 858,89 | $3 585 725 001,91 | 103 | 11.04.2026, 12:28:17 |
