Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29-04-2026, 04:31:05 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
29-04-2026, 04:31:00 | 2 | 953 | 1.320.064 0,01% | 101,68 | ||
29-04-2026, 04:30:58 | 2 | 1.048 | 740.070 0,01% | 101,68 | ||
29-04-2026, 04:30:44 | 2 | 816 | 27.979 0,01% | 101,68 | ||
29-04-2026, 04:30:41 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
29-04-2026, 04:30:27 | 2 | 854 | 2.012.667 0,01% | 101,68 | ||
29-04-2026, 04:30:26 | 2 | 854 | 3.128.422 0,01% | 101,68 | ||
29-04-2026, 04:30:24 | 2 | 953 | 1.302.964 0,01% | 101,68 | ||
29-04-2026, 04:30:23 | 2 | 1.048 | 740.070 0,01% | 101,68 | ||
29-04-2026, 04:30:18 | 2 | 953 | 1.795.183 0,01% | 101,68 | ||
29-04-2026, 04:30:16 | 2 | 1.048 | 736.844 0,01% | 101,68 | ||
29-04-2026, 04:30:16 | 2 | 910 | 31.195 0,01% | 101,68 | ||
29-04-2026, 04:30:15 | 2 | 910 | 31.207 0,01% | 101,68 | ||
29-04-2026, 04:30:14 | 2 | 1.145 | 282.218 0,01% | 101,68 | ||
29-04-2026, 04:30:14 | 2 | 816 | 27.979 0,01% | 101,68 | ||
29-04-2026, 04:30:08 | 5 | 1.929 | 152.017 0,01% | 101,68 | ||
29-04-2026, 04:30:08 | 2 | 1.007 | 38.031 0,01% | 101,68 | ||
29-04-2026, 04:30:08 | 2 | 1.007 | 38.007 0,01% | 101,68 | ||
29-04-2026, 04:30:07 | 2 | 910 | 31.219 0,01% | 101,68 | ||
29-04-2026, 04:30:02 | 2 | 1.876 | 35.174 0,01% | 101,68 |
