Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27-04-2026, 10:52:33 | 57 | 3.354.699 8,39% | 1,18 | 0,00399004 | 0,00008841 | ||
27-04-2026, 10:52:32 | 58 | 2.682.192 6,71% | 213,19 | 0,00057182 | 0,00007095 | ||
27-04-2026, 10:52:31 | 56 | 6.740.462 16,86% | 28,18 | 0,00018998 | 0,00017698 | ||
27-04-2026, 10:52:30 | 54 | 2.122.410 5,31% | 50,39 | 0,00010695 | 0,00005602 | ||
27-04-2026, 10:52:29 | 59 | 2.432.886 6,09% | 9,4 | 0,02287851 | 0,0000645 | ||
27-04-2026, 10:52:28 | 65 | 7.568.620 18,93% | 501,13 | 0,00379288 | 0,00019861 | ||
27-04-2026, 10:52:27 | 62 | 3.301.780 8,26% | 815 | 0,00269098 | 0,00008681 | ||
27-04-2026, 10:52:26 | 56 | 2.591.691 6,48% | 414,52 | 0,0010743 | 0,00006841 | ||
27-04-2026, 10:52:25 | 53 | 7.101.496 17,76% | 4,71 | 0,03349793 | 0,00018578 | ||
27-04-2026, 10:52:24 | 18 | 2.822.090 7,06% | 3,74 | 0,0105605 | 0,00007407 | ||
27-04-2026, 10:52:23 | 20 | 1.649.326 4,13% | 2,38 | 0,00392683 | 0,00004358 | ||
27-04-2026, 10:52:22 | 55 | 6.886.067 17,22% | 4,66 | 0,0321261 | 0,00018043 | ||
27-04-2026, 10:52:21 | 28 | 2.520.102 6,31% | 1,61 | 0,00405752 | 0,00006631 | ||
27-04-2026, 10:52:20 | 38 | 1.506.288 3,77% | 400,8 | 0,00060373 | 0,00003991 | ||
27-04-2026, 10:52:19 | 79 | 8.636.374 21,6% | 73,53 | 0,00063508 | 0,00022581 | ||
27-04-2026, 10:52:18 | 38 | 2.725.808 6,82% | 154,08 | 0,00042 | 0,00007152 | ||
27-04-2026, 10:52:17 | 16 | 2.015.497 5,04% | 194,7 | 0,00039242 | 0,00005318 | ||
27-04-2026, 10:52:16 | 22 | 7.640.741 19,11% | 629,26 | 0,00480804 | 0,00019951 | ||
27-04-2026, 10:52:15 | 20 | 2.245.492 5,62% | 241,73 | 0,0005428 | 0,00005892 | ||
27-04-2026, 10:52:14 | 19 | 5.779.781 14,45% | 85,43 | 0,00049382 | 0,00015088 |
