Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27-04-2026, 11:27:42 | 38 | 7.678.363 19,2% | 137,96 | 0,00105932 | 0,00048357 | ||
27-04-2026, 11:27:41 | 14 | 1.225.180 3,07% | 398,95 | 0,00048878 | 0,00007777 | ||
27-04-2026, 11:27:40 | 12 | 1.541.570 3,86% | 414,36 | 0,00063877 | 0,00009854 | ||
27-04-2026, 11:27:39 | 28 | 6.823.877 17,06% | 1,04 | 0,00713611 | 0,00043289 | ||
27-04-2026, 11:27:38 | 11 | 4.958.937 12,4% | 124,82 | 0,000619 | 0,00031369 | ||
27-04-2026, 11:27:37 | 15 | 3.983.117 9,96% | 165,06 | 0,00065747 | 0,00025195 | ||
27-04-2026, 11:27:36 | 17 | 1.632.801 4,09% | 259,75 | 0,00042412 | 0,00010398 | ||
27-04-2026, 11:27:35 | 21 | 6.267.989 15,67% | 142,34 | 0,00089222 | 0,00039654 | ||
27-04-2026, 11:27:34 | 16 | 2.213.172 5,54% | 222,97 | 0,00049348 | 0,00014072 | ||
27-04-2026, 11:27:33 | 28 | 6.400.529 16,01% | 945,41 | 0,00605116 | 0,00040415 | ||
27-04-2026, 11:27:32 | 7 | 5.924.793 14,82% | 116,54 | 0,0006905 | 0,00037201 | ||
27-04-2026, 11:27:31 | 16 | 1.984.683 4,97% | 464,62 | 0,00092213 | 0,00012533 | ||
27-04-2026, 11:27:30 | 20 | 1.930.005 4,83% | 310,33 | 0,00059895 | 0,00012259 | ||
27-04-2026, 11:27:29 | 24 | 5.123.930 12,81% | 126,54 | 0,0006484 | 0,0003244 | ||
27-04-2026, 11:27:28 | 21 | 1.860.729 4,66% | 245,88 | 0,00045751 | 0,00011852 | ||
27-04-2026, 11:27:27 | 19 | 1.802.618 4,51% | 316,56 | 0,00057064 | 0,00011554 | ||
27-04-2026, 11:27:26 | 59 | 6.927.806 17,32% | 110,46 | 0,00076529 | 0,00044029 | ||
27-04-2026, 11:27:25 | 44 | 2.274.446 5,69% | 204,49 | 0,00046511 | 0,00014525 | ||
27-04-2026, 11:27:24 | 42 | 2.577.604 6,45% | 188,92 | 0,00048698 | 0,00016528 | ||
27-04-2026, 11:27:23 | 18 | 5.586.817 13,97% | 122,01 | 0,00068166 | 0,00035657 |
