Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27-04-2026, 17:59:45 | 20 | 981.008 2,46% | 206,29 | 0,00020238 | 0,00002878 | ||
27-04-2026, 17:59:44 | 21 | 7.030.903 17,58% | 60,28 | 0,00042386 | 0,0002045 | ||
27-04-2026, 17:59:43 | 31 | 2.032.070 5,09% | 280,51 | 0,00057002 | 0,00005943 | ||
27-04-2026, 17:59:42 | 2 | 97.001 0,25% | 29,71 | 0,00000288 | 0,00000286 | ||
27-04-2026, 17:59:41 | 22 | 8.829.793 22,08% | 108,74 | 0,00096023 | 0,00025794 | ||
27-04-2026, 17:59:40 | 14 | 2.941.445 7,36% | 730,47 | 0,00214865 | 0,00008618 | ||
27-04-2026, 17:59:39 | 15 | 1.285.740 3,22% | 280,48 | 0,00036062 | 0,00003796 | ||
27-04-2026, 17:59:38 | 16 | 7.898.690 19,75% | 70,88 | 0,0005599 | 0,0002306 | ||
27-04-2026, 17:59:37 | 19 | 1.816.972 4,55% | 2,17 | 0,00395508 | 0,00005337 | ||
27-04-2026, 17:59:36 | 15 | 1.490.147 3,73% | 459,62 | 0,0006849 | 0,00004408 | ||
27-04-2026, 17:59:35 | 23 | 10.297.492 25,75% | 388,48 | 0,00400037 | 0,00029918 | ||
27-04-2026, 17:59:34 | 20 | 1.799.310 4,5% | 208,68 | 0,00037548 | 0,0000526 | ||
27-04-2026, 17:59:33 | 20 | 3.497.838 8,75% | 119,16 | 0,0004168 | 0,0001024 | ||
27-04-2026, 17:59:32 | 18 | 8.922.259 22,31% | 66,52 | 0,00059356 | 0,00025751 | ||
27-04-2026, 17:59:31 | 23 | 2.694.322 6,74% | 376,51 | 0,00101446 | 0,00007805 | ||
27-04-2026, 17:59:30 | 19 | 712.696 1,79% | 55,09 | 0,00003926 | 0,00002084 | ||
27-04-2026, 17:59:29 | 21 | 787.157 1,97% | 56,09 | 0,00004415 | 0,00002322 | ||
27-04-2026, 17:59:28 | 23 | 2.100.003 5,26% | 286,25 | 0,00060114 | 0,0000623 | ||
27-04-2026, 17:59:27 | 30 | 13.452.239 33,64% | 386,25 | 0,005196 | 0,00039013 | ||
27-04-2026, 17:59:26 | 8 | 491.270 1,23% | 29,29 | 0,00001439 | 0,00001439 |
