Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28-04-2026, 03:20:27 | 16 | 1.765.319 4,42% | 507,47 | 0,00089585 | 0,00004589 | ||
28-04-2026, 03:20:26 | 8 | 1.363.893 3,41% | 256,78 | 0,00035022 | 0,00003572 | ||
28-04-2026, 03:20:25 | 15 | 1.498.040 3,75% | 241,55 | 0,00036186 | 0,00003952 | ||
28-04-2026, 03:20:24 | 21 | 5.765.442 14,42% | 104,4 | 0,00060196 | 0,00015132 | ||
28-04-2026, 03:20:23 | 16 | 2.035.876 5,09% | 1,12 | 0,00228626 | 0,00005373 | ||
28-04-2026, 03:20:22 | 16 | 1.684.046 4,22% | 248,51 | 0,00041851 | 0,00004474 | ||
28-04-2026, 03:20:21 | 23 | 6.061.977 15,16% | 89,72 | 0,00054388 | 0,00016008 | ||
28-04-2026, 03:20:20 | 22 | 2.347.020 5,87% | 163,93 | 0,00038476 | 0,00006227 | ||
28-04-2026, 03:20:19 | 5 | 1.202.102 3,01% | 288,37 | 0,00034665 | 0,00003214 | ||
28-04-2026, 03:20:18 | 16 | 6.275.969 15,69% | 77,38 | 0,00048564 | 0,00016674 | ||
28-04-2026, 03:20:17 | 16 | 1.788.795 4,48% | 207,05 | 0,00037038 | 0,00004782 | ||
28-04-2026, 03:20:16 | 14 | 1.639.808 4,1% | 218,74 | 0,0003587 | 0,00004413 | ||
28-04-2026, 03:20:15 | 23 | 10.722.414 26,81% | 128,88 | 0,00138195 | 0,00028305 | ||
28-04-2026, 03:20:14 | 8 | 1.435.745 3,59% | 245,71 | 0,00035277 | 0,00003817 | ||
28-04-2026, 03:20:13 | 18 | 2.678.757 6,7% | 394,89 | 0,00105781 | 0,00007149 | ||
28-04-2026, 03:20:12 | 21 | 6.078.911 15,2% | 80,5 | 0,00048937 | 0,00016127 | ||
28-04-2026, 03:20:11 | 15 | 1.256.982 3,15% | 276,74 | 0,00034786 | 0,0000336 | ||
28-04-2026, 03:20:10 | 20 | 2.120.708 5,31% | 179,15 | 0,00037992 | 0,000057 | ||
28-04-2026, 03:20:09 | 17 | 6.734.673 16,84% | 75,42 | 0,00050797 | 0,00017959 | ||
28-04-2026, 03:20:08 | 30 | 3.369.887 8,43% | 122,51 | 0,00041286 | 0,00009002 |
