Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27-04-2026, 06:50:58 | 15 | 1.732.031 4,34% | 378,95 | 0,00065636 | 0,00004592 | ||
27-04-2026, 06:50:57 | 17 | 1.761.748 4,41% | 190,92 | 0,00033636 | 0,00004701 | ||
27-04-2026, 06:50:56 | 17 | 10.859.890 27,15% | 68,67 | 0,00074584 | 0,00028413 | ||
27-04-2026, 06:50:55 | 13 | 1.712.354 4,29% | 195,01 | 0,00033393 | 0,00004509 | ||
27-04-2026, 06:50:54 | 17 | 2.198.686 5,5% | 161,53 | 0,00035516 | 0,00005819 | ||
27-04-2026, 06:50:53 | 19 | 6.355.640 15,89% | 72,5 | 0,00046084 | 0,00016708 | ||
27-04-2026, 06:50:52 | 16 | 1.713.429 4,29% | 199,76 | 0,00034229 | 0,00004533 | ||
27-04-2026, 06:50:51 | 13 | 2.021.207 5,06% | 169,74 | 0,00034309 | 0,00005378 | ||
27-04-2026, 06:50:50 | 23 | 5.293.789 13,24% | 122,98 | 0,00065106 | 0,00014032 | ||
27-04-2026, 06:50:49 | 19 | 1.824.956 4,57% | 218,7 | 0,00039913 | 0,00004867 | ||
27-04-2026, 06:50:48 | 22 | 1.683.112 4,21% | 203,33 | 0,00034222 | 0,00004518 | ||
27-04-2026, 06:50:47 | 19 | 6.238.636 15,6% | 177,07 | 0,00110471 | 0,00016641 | ||
27-04-2026, 06:50:46 | 15 | 1.911.146 4,78% | 178,2 | 0,00034057 | 0,00005128 | ||
27-04-2026, 06:50:45 | 12 | 1.187.808 2,97% | 276,9 | 0,00032891 | 0,00003212 | ||
27-04-2026, 06:50:44 | 19 | 6.797.466 17% | 71,26 | 0,00048439 | 0,00018237 | ||
27-04-2026, 06:50:43 | 17 | 1.707.439 4,27% | 196,3 | 0,00033517 | 0,0000461 | ||
27-04-2026, 06:50:42 | 19 | 2.083.984 5,21% | 188,13 | 0,00039206 | 0,00005658 | ||
27-04-2026, 06:50:41 | 20 | 5.894.550 14,74% | 78,03 | 0,00045995 | 0,00015916 | ||
27-04-2026, 06:50:40 | 14 | 2.516.214 6,3% | 800,83 | 0,00201507 | 0,00006822 | ||
27-04-2026, 06:50:39 | 12 | 1.398.231 3,5% | 239,79 | 0,00033529 | 0,00003819 |
