Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 26-04-2026, 11:47:01 | 0ETH | 0,00001262 | |||||
0x2f420000 | 26-04-2026, 11:47:01 | 0ETH | 0,00001298 | |||||
setL1BlockValuesJovian | 26-04-2026, 11:47:01 | 0ETH | 0ETH | |||||
0x57335dda | 26-04-2026, 11:46:59 | 0ETH | 0,00000332 | |||||
0x287e711c | 26-04-2026, 11:46:59 | 0ETH | 0,00000341 | |||||
0x57335dda | 26-04-2026, 11:46:59 | 0ETH | 0,00000339 | |||||
0x1667d875 | 26-04-2026, 11:46:59 | 0ETH | 0,00000014 | |||||
0x0d390afd | 26-04-2026, 11:46:59 | 0ETH | 0,00001535 | |||||
0xd67704ad | 26-04-2026, 11:46:59 | 0ETH | 0,00000013 | |||||
0x000085a3 | 26-04-2026, 11:46:59 | 0ETH | 0,00000021 | |||||
0x1667d875 | 26-04-2026, 11:46:59 | 0ETH | 0,00000015 | |||||
0x1667d875 | 26-04-2026, 11:46:59 | 0ETH | 0,00000015 | |||||
0x1667d875 | 26-04-2026, 11:46:59 | 0ETH | 0,00000015 | |||||
0x1667d875 | 26-04-2026, 11:46:59 | 0ETH | 0,00000017 | |||||
0x1667d875 | 26-04-2026, 11:46:59 | 0ETH | 0,00000018 | |||||
0x1667d875 | 26-04-2026, 11:46:59 | 0ETH | 0,00000019 | |||||
ETH transfer | 26-04-2026, 11:46:59 | 0ETH | 0,00000012 | |||||
ETH transfer | 26-04-2026, 11:46:59 | < 0,00000001 | 0,00000012 | |||||
approve | 26-04-2026, 11:46:59 | 0ETH | 0,00000028 | |||||
transfer | 26-04-2026, 11:46:59 | 0ETH | 0,00000044 |
