Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28-04-2026, 00:40:30 | 2 | 989 | 112.780 0,29% | 7 | ||
28-04-2026, 00:40:27 | 2 | 925 | 77.414 0,2% | 7 | ||
28-04-2026, 00:40:24 | 0 | 612 | 0 | 7 | ||
28-04-2026, 00:40:21 | 2 | 989 | 112.768 0,29% | 7 | ||
28-04-2026, 00:40:18 | 2 | 922 | 55.670 0,14% | 7 | ||
28-04-2026, 00:40:15 | 3 | 1.535 | 113.895 0,29% | 7 | ||
28-04-2026, 00:40:12 | 1 | 801 | 34.682 0,09% | 7 | ||
28-04-2026, 00:40:09 | 1 | 737 | 21.000 0,06% | 7 | ||
28-04-2026, 00:40:06 | 1 | 801 | 34.682 0,09% | 7 | ||
28-04-2026, 00:40:03 | 1 | 737 | 21.000 0,06% | 7 | ||
28-04-2026, 00:40:00 | 1 | 801 | 34.670 0,09% | 7 | ||
28-04-2026, 00:39:57 | 0 | 612 | 0 | 7 | ||
28-04-2026, 00:39:54 | 0 | 612 | 0 | 7 | ||
28-04-2026, 00:39:51 | 0 | 612 | 0 | 7 | ||
28-04-2026, 00:39:48 | 0 | 612 | 0 | 7 | ||
28-04-2026, 00:39:45 | 3 | 1.175 | 147.522 0,37% | 7 | ||
28-04-2026, 00:39:42 | 0 | 612 | 0 | 7 | ||
28-04-2026, 00:39:39 | 0 | 612 | 0 | 7 | ||
28-04-2026, 00:39:36 | 0 | 612 | 0 | 7 | ||
28-04-2026, 00:39:33 | 2 | 925 | 77.426 0,2% | 7 |
