Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27-04-2026, 11:15:36 | 2 | 925 | 77.426 0,2% | 7 | ||
27-04-2026, 11:15:33 | 0 | 612 | 0 | 7 | ||
27-04-2026, 11:15:30 | 0 | 612 | 0 | 7 | ||
27-04-2026, 11:15:27 | 1 | 801 | 56.390 0,15% | 7 | ||
27-04-2026, 11:15:24 | 0 | 612 | 0 | 7 | ||
27-04-2026, 11:15:21 | 1 | 735 | 21.000 0,06% | 7 | ||
27-04-2026, 11:15:18 | 0 | 612 | 0 | 7 | ||
27-04-2026, 11:15:15 | 2 | 1.109 | 94.355 0,24% | 7 | ||
27-04-2026, 11:15:12 | 1 | 737 | 21.000 0,06% | 7 | ||
27-04-2026, 11:15:09 | 0 | 612 | 0 | 7 | ||
27-04-2026, 11:15:06 | 1 | 801 | 34.670 0,09% | 7 | ||
27-04-2026, 11:15:03 | 1 | 801 | 34.670 0,09% | 7 | ||
27-04-2026, 11:15:00 | 1 | 737 | 21.000 0,06% | 7 | ||
27-04-2026, 11:14:57 | 1 | 801 | 56.414 0,15% | 7 | ||
27-04-2026, 11:14:54 | 0 | 612 | 0 | 7 | ||
27-04-2026, 11:14:51 | 0 | 612 | 0 | 7 | ||
27-04-2026, 11:14:48 | 2 | 925 | 77.378 0,2% | 7 | ||
27-04-2026, 11:14:45 | 1 | 801 | 56.390 0,15% | 7 | ||
27-04-2026, 11:14:42 | 0 | 612 | 0 | 7 | ||
27-04-2026, 11:14:39 | 1 | 801 | 56.390 0,15% | 7 |
