Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27-04-2026, 13:34:03 | 1 | 907 | 46.290 0,16% | 252 | ||
27-04-2026, 13:34:01 | 1 | 907 | 46.290 0,16% | 252 | ||
27-04-2026, 13:33:59 | 1 | 907 | 46.290 0,16% | 252 | ||
27-04-2026, 13:33:57 | 1 | 907 | 46.290 0,16% | 252 | ||
27-04-2026, 13:33:55 | 1 | 907 | 46.290 0,16% | 252 | ||
27-04-2026, 13:33:53 | 1 | 907 | 46.290 0,16% | 252 | ||
27-04-2026, 13:33:51 | 1 | 907 | 46.290 0,16% | 252 | ||
27-04-2026, 13:33:49 | 1 | 907 | 46.290 0,16% | 252 | ||
27-04-2026, 13:33:47 | 1 | 907 | 46.290 0,16% | 252 | ||
27-04-2026, 13:33:45 | 1 | 907 | 46.290 0,16% | 252 | ||
27-04-2026, 13:33:43 | 1 | 907 | 57.478 0,2% | 252 | ||
27-04-2026, 13:33:41 | 1 | 907 | 46.302 0,16% | 252 | ||
27-04-2026, 13:33:39 | 1 | 907 | 46.302 0,16% | 252 | ||
27-04-2026, 13:33:37 | 3 | 6.627 | 452.553 1,51% | 252 | ||
27-04-2026, 13:33:35 | 1 | 907 | 46.302 0,16% | 252 | ||
27-04-2026, 13:33:33 | 1 | 907 | 46.302 0,16% | 252 | ||
27-04-2026, 13:33:31 | 1 | 907 | 57.490 0,2% | 252 | ||
27-04-2026, 13:33:29 | 1 | 907 | 46.302 0,16% | 252 | ||
27-04-2026, 13:33:27 | 1 | 907 | 46.302 0,16% | 252 | ||
27-04-2026, 13:33:25 | 1 | 907 | 46.302 0,16% | 252 |
