Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28-04-2026, 12:59:43 | 56 | 8.858.510 16,11% | 73,23 | 0,00064872 | 0,00006487 | ||
28-04-2026, 12:59:43 | 52 | 5.463.237 9,94% | 141,42 | 0,00077261 | 0,00007726 | ||
28-04-2026, 12:59:42 | 55 | 7.296.866 13,27% | 181,31 | 0,001323 | 0,0001323 | ||
28-04-2026, 12:59:42 | 28 | 2.572.177 4,68% | 178,89 | 0,00046014 | 0,00004601 | ||
28-04-2026, 12:59:42 | 56 | 5.533.529 10,07% | 195,18 | 0,00108008 | 0,000108 | ||
28-04-2026, 12:59:41 | 52 | 10.974.278 19,96% | 446,4 | 0,00489895 | 0,00048989 | ||
28-04-2026, 12:59:41 | 66 | 9.362.999 17,03% | 132,92 | 0,00124457 | 0,00012445 | ||
28-04-2026, 12:59:40 | 52 | 8.404.239 15,29% | 58,57 | 0,00049223 | 0,00004922 | ||
28-04-2026, 12:59:40 | 65 | 9.508.503 17,29% | 59,2 | 0,00056298 | 0,00005629 | ||
28-04-2026, 12:59:39 | 58 | 7.012.038 12,75% | 74,6 | 0,0005231 | 0,00005231 | ||
28-04-2026, 12:59:39 | 69 | 7.083.655 12,88% | 91,24 | 0,00064633 | 0,00006463 | ||
28-04-2026, 12:59:38 | 124 | 11.540.627 20,99% | 74,5 | 0,00085983 | 0,00008598 | ||
28-04-2026, 12:59:38 | 55 | 8.601.553 15,64% | 125,07 | 0,00107587 | 0,00010758 | ||
28-04-2026, 12:59:38 | 47 | 5.549.394 10,09% | 61,3 | 0,00034019 | 0,00003401 | ||
28-04-2026, 12:59:37 | 48 | 15.170.369 27,59% | 59,75 | 0,00090647 | 0,00009064 | ||
28-04-2026, 12:59:37 | 70 | 9.546.828 17,36% | 70,3 | 0,00067121 | 0,00006712 | ||
28-04-2026, 12:59:36 | 55 | 6.289.272 11,44% | 80,14 | 0,00050403 | 0,0000504 | ||
28-04-2026, 12:59:36 | 65 | 9.055.975 16,47% | 74,91 | 0,00067844 | 0,00006784 | ||
28-04-2026, 12:59:35 | 79 | 10.373.065 18,87% | 87,3 | 0,00090563 | 0,00009056 | ||
28-04-2026, 12:59:35 | 51 | 6.793.886 12,36% | 75,59 | 0,00051359 | 0,00005135 |
