Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28-04-2026, 03:43:53 | 42 | 3.277.684 5,96% | 249,35 | 0,0008173 | 0,00008173 | ||
28-04-2026, 03:43:52 | 48 | 7.961.908 14,48% | 70,32 | 0,00055992 | 0,00005599 | ||
28-04-2026, 03:43:52 | 33 | 2.858.792 5,2% | 163,73 | 0,00046808 | 0,0000468 | ||
28-04-2026, 03:43:51 | 46 | 5.474.263 9,96% | 97,71 | 0,00053491 | 0,00005349 | ||
28-04-2026, 03:43:51 | 57 | 7.490.580 13,62% | 100,08 | 0,00074968 | 0,00007496 | ||
28-04-2026, 03:43:50 | 31 | 14.367.849 26,13% | 60,11 | 0,00086367 | 0,00008636 | ||
28-04-2026, 03:43:50 | 30 | 4.485.049 8,16% | 119,15 | 0,0005344 | 0,00005344 | ||
28-04-2026, 03:43:49 | 35 | 4.685.140 8,52% | 169,96 | 0,00079629 | 0,00007962 | ||
28-04-2026, 03:43:49 | 41 | 3.701.371 6,73% | 138,31 | 0,00051196 | 0,00005119 | ||
28-04-2026, 03:43:49 | 47 | 4.483.406 8,16% | 53,18 | 0,00023846 | 0,00002384 | ||
28-04-2026, 03:43:48 | 26 | 2.716.333 4,94% | 365,03 | 0,00099154 | 0,00009915 | ||
28-04-2026, 03:43:48 | 51 | 8.416.000 15,31% | 55,92 | 0,00047069 | 0,00004706 | ||
28-04-2026, 03:43:47 | 46 | 8.448.331 15,37% | 143,97 | 0,00121637 | 0,00012163 | ||
28-04-2026, 03:43:47 | 37 | 4.113.114 7,48% | 104,14 | 0,00042834 | 0,00004283 | ||
28-04-2026, 03:43:46 | 26 | 2.118.740 3,86% | 57,11 | 0,00012101 | 0,0000121 | ||
28-04-2026, 03:43:46 | 31 | 2.200.032 4,01% | 109,87 | 0,00024173 | 0,00002417 | ||
28-04-2026, 03:43:45 | 42 | 4.482.176 8,15% | 148,48 | 0,00066552 | 0,00006655 | ||
28-04-2026, 03:43:45 | 40 | 3.496.475 6,36% | 65,92 | 0,00023051 | 0,00002305 | ||
28-04-2026, 03:43:44 | 44 | 3.086.246 5,62% | 120,39 | 0,00037158 | 0,00003715 | ||
28-04-2026, 03:43:44 | 44 | 4.627.268 8,42% | 81,55 | 0,00037736 | 0,00003773 |
