Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27-04-2026, 18:22:43 | 81 | 10.238.131 18,62% | 104,19 | 0,0010668 | 0,00010668 | ||
27-04-2026, 18:22:43 | 78 | 12.639.439 22,99% | 80,37 | 0,00101593 | 0,00010159 | ||
27-04-2026, 18:22:43 | 79 | 9.216.755 16,76% | 151,1 | 0,00139267 | 0,00013926 | ||
27-04-2026, 18:22:42 | 80 | 11.411.282 20,75% | 72,07 | 0,00082247 | 0,00008224 | ||
27-04-2026, 18:22:42 | 85 | 10.400.842 18,92% | 98,92 | 0,0010289 | 0,00010289 | ||
27-04-2026, 18:22:41 | 54 | 7.931.586 14,43% | 71,42 | 0,0005665 | 0,00005665 | ||
27-04-2026, 18:22:41 | 64 | 8.223.934 14,96% | 82,86 | 0,0006815 | 0,00006815 | ||
27-04-2026, 18:22:40 | 95 | 9.499.710 17,28% | 83,95 | 0,00079759 | 0,00007975 | ||
27-04-2026, 18:22:40 | 92 | 11.253.001 20,47% | 147,1 | 0,00165536 | 0,00016553 | ||
27-04-2026, 18:22:39 | 103 | 12.832.109 23,34% | 252,56 | 0,00324096 | 0,00032409 | ||
27-04-2026, 18:22:39 | 103 | 11.988.814 21,8% | 128,52 | 0,00154085 | 0,00015408 | ||
27-04-2026, 18:22:38 | 55 | 7.154.744 13,01% | 242,82 | 0,00173735 | 0,00017373 | ||
27-04-2026, 18:22:38 | 61 | 13.506.180 24,56% | 66,46 | 0,00089763 | 0,00008976 | ||
27-04-2026, 18:22:38 | 53 | 8.808.180 16,02% | 87,35 | 0,0007694 | 0,00007694 | ||
27-04-2026, 18:22:37 | 70 | 11.000.164 20,01% | 77,27 | 0,00084998 | 0,00008499 | ||
27-04-2026, 18:22:37 | 77 | 10.955.935 19,92% | 200,36 | 0,00219517 | 0,00021951 | ||
27-04-2026, 18:22:36 | 84 | 8.902.190 16,19% | 197,57 | 0,00175885 | 0,00017588 | ||
27-04-2026, 18:22:36 | 92 | 11.856.365 21,56% | 193,99 | 0,00230002 | 0,00023 | ||
27-04-2026, 18:22:35 | 92 | 7.674.560 13,96% | 214,73 | 0,001648 | 0,0001648 | ||
27-04-2026, 18:22:35 | 89 | 12.094.222 21,99% | 108,34 | 0,0013103 | 0,00013103 |
