Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29-04-2026, 19:59:50 | 2 | 0,009348 | 11,60349 | ||
29-04-2026, 19:59:44 | 2 | 0,015768 | 11,603489 | ||
29-04-2026, 19:59:38 | 2 | 0,026351 | 11,603489 | ||
29-04-2026, 19:59:32 | 1 | 0,001008 | 11,603489 | ||
29-04-2026, 19:59:26 | 2 | 0,007318 | 11,603489 | ||
29-04-2026, 19:59:20 | 0 | 0ATOM | 11,603488 | ||
29-04-2026, 19:59:14 | 3 | 0,009606 | 11,603488 | ||
29-04-2026, 19:59:10 | 1 | 0,006185 | 11,603488 | ||
29-04-2026, 19:59:04 | 0 | 0ATOM | 11,603488 | ||
29-04-2026, 19:58:58 | 3 | 0,006823 | 11,603487 | ||
29-04-2026, 19:58:52 | 0 | 0ATOM | 11,603487 | ||
29-04-2026, 19:58:47 | 2 | 0,017919 | 11,603487 | ||
29-04-2026, 19:58:41 | 3 | 0,010112 | 11,603487 | ||
29-04-2026, 19:58:35 | 4 | 0,013493 | 11,603486 | ||
29-04-2026, 19:58:29 | 2 | 0,015089 | 11,603486 | ||
29-04-2026, 19:58:23 | 0 | 0ATOM | 11,603486 | ||
29-04-2026, 19:58:18 | 3 | 0,010954 | 11,603485 | ||
29-04-2026, 19:58:12 | 1 | 0,000807 | 11,603485 | ||
29-04-2026, 19:58:06 | 2 | 0,002364 | 11,603485 | ||
29-04-2026, 19:58:00 | 0 | 0ATOM | 11,603485 |













